Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : SKYLINE
Model Number : SL-FL086
Certification : CE
Place of Origin : China
MOQ : 1 unit
Price : neogitable
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 1 unit / month
Delivery Time : 20 working days
Packaging Details : plywood case
SKYLINE : Radiant Flooring Panel Apparatus
Standards : ISO 9239-1, ASTM E 648, ASTM E 970, NFPA 253
Dimension testing chamber : 2220(W)×1500(D)×2650(H)mm
Control chamber : 600(W)×600(D)×1600(H)mm
Gas control chamber : 600(W)×600(D)×1000(H)mm
Power : AC 220V, 50/60Hz, 25A
Weight : 220kg
Air supply option propane : 95%
Dimension testing chamber | 2220(W)×1500(D)×2650(H)mm |
Control chamber | 600(W)×600(D)×1600(H)mm |
Gas control chamber | 600(W)×600(D)×1000(H)mm |
Power | AC 220V, 50/60Hz, 25A |
Weight | 220kg |
Air supply option propane | 95% |
Test Report
Report | |||
Testing agency | |||
Standard | |||
Operator | Test date | ||
Ambient temperature | Environment humidity | ||
Equipment deadline | |||
Product name | Sample serial number | ||
Model specification | |||
Sample size | Device Code | ||
Material density (g/㎡) | Test time(s) | ||
Debug balance | |||
Test Results: | |||
Distance (mm) | Flame front end time(s) | Distance(mm) | Flame front end time(s) |
60 | 560 | ||
110 | 610 | ||
160 | 660 | ||
210 | 710 | ||
260 | 760 | ||
310 | 810 | ||
360 | 860 | ||
410 | 910 | ||
460 | 960 | ||
510 | 1100 | ||
The front end of the flame reaches the longest distance (cm) | Critical radiant flux(kW/m2) | ||
Total smoke value(%.min) | Maximum absorption rate(%) | ||
10min flame front end reach distance(mm) | 10min critical radiant heat value(kW/m2) | ||
20min flame front end reach distance(mm) | 20min critical radiant heat value(kW/m2) | ||
30min flame front end reach distance(mm) | 30min critical radiant heat value(kW/m2) | ||
Ignition time(s) | Flame extinction time(s) | ||
The phenomenon observed during the test: |
![]() |
ASTM E648 Building Materials Flammability Tester Radiant Flooring Panel Apparatus Images |